Service Company Listing (Alphabetically) Page 7 of 44 |
| S000110 | S000464 |
| CAROLINA DENTAL SERVICE CO | CAROLINA SAFETY & HEALTH |
| WILLIAM ROUTH JR | BENJAMIN G MIDYETTE, MSP |
| 1710 BELMAR ST | 1105 PAGAN RD |
| HIGH POINT, NC 27260-8402 | RALEIGH, NC 27603-8604 |
| Phone: 3368838100 | Phone: 9197728099 |
| 1 | Sales | 3 | Diagnostic Radiographic Facility and Shielding Design |
| Dental (extraoral) | Dental (extra-oral) |
| Dental (intraoral) | Dental (intra-oral) |
| Veterinary | Medical |
| 2 | Service | Veterinary |
| Dental (extraoral) | 4 | Diagnostic Fluoroscopic Facility and Shielding Design |
| Dental (intraoral) | Dental |
| Veterinary | Medical |
| S000067 | Veterinary |
| 5 | Diagnostic Area Radiation Survey |
| CAROLINA DENTAL SUPPLY | Medical |
| WILLIAM A ROUTH JR, PRESIDEN | Medical |
| 1710 BELMAR ST | Veterinary |
| HIGH POINT, NC 27260-8402 | 9 | General Health Physics Consulting |
| Phone: 3368838100 | Design of safety program |
| Non-healing arts facility/shielding design/area rad. |
| 1 | Sales |
| Radiation training program |
| Dental (extraoral) |
| Dental (intraoral) | S000563 |
| Other | CHARLOTTE RADIATION SAFETY |
| Veterinary | BILL CUNNINGHAM |
| 2 | Service | 9434 MAGNOLIA ESTATES DR |
| Dental (extraoral) | CORNELIUS, NC 28031-7858 |
| Dental (intraoral) | Phone: 7048924677 |
| Other | 9 | General Health Physics Consulting |
| Veterinary | Bioassay |
| S000484 | Design of safety program |
| Dose Analysis |
| CAROLINA HEALTH PRODUCTS | Leak testing |
| GREG HUNEYCUTT, PRESIDENT | Leak testing |
| PO BOX 1212 | Radiation training program |
| ALBEMARLE, NC 28002-1212 | S000590 |
| Phone: 7049846981 | CHECKRAD, INC |
| 1 | Sales | TRACY SCHENING OLINGER |
| Medical (radiographic) | 505 GLEN WALK |
| Veterinary | FORT MILL, SC 29708-6414 |
| 2 | Service | Phone: 8035477894 |
| Medical (radiographic) | 3 | Diagnostic Radiographic Facility and Shielding Design |
| Veterinary | Medical |
| Veterinary |
| 4 | Diagnostic Fluoroscopic Facility and Shielding Design |
| Medical |
| 5 | Diagnostic Area Radiation Survey |
| Medical |
| 9 | General Health Physics Consulting |
| Dose Analysis |
| Independent diagnostic radiation output measurements |
| Non-healing arts facility/shielding design/area rad. |