Service Company Listing (Alphabetically) Page 36 of 44 |
| S000629 | S000250 |
| SCIENCE APPLICATIONS INTERNATIONAL | SHEETS, WILLIAM L |
| CORPORATION | WILLIAM L SHEETS |
| JEFFREY JOHANNING | 6485 TARHEEL DR |
| 16701 W BERNARDO DR | VALE, NC 28168-8988 |
| SAN DIEGO, CA 92127-1903 | Phone: 7044622262 |
| Phone: 8588263311 | 1 | Sales |
| 1 | Sales | Medical (fluoroscopic) |
| Other | Medical (radiographic) |
| S000640 | 2 | Service |
| Medical (fluoroscopic) |
| SCIENTECH, LLC | Medical (radiographic) |
| KENNETH M KASPER, CHP | Medical (radiographic) |
| 17 COLLEGE ST STE D | S000248 |
| GREENVILLE, SC 29601-2009 | SHENANDOAH VALLEY X RAY SERVICE |
| Phone: 8642353694 | PAUL D SMITH |
| 9 | General Health Physics Consulting | PO BOX 584 |
| Design of safety program | TIMBERVILLE, VA 22853-0584 |
| Dose Analysis | Phone: 7038969132 |
| Non-healing arts facility/shielding design/area rad. | 1 | Sales |
| Radiation training program | Medical (fluoroscopic) |
| S000617 | Medical (radiographic) |
| Veterinary |
| SCRIP CHIROPRACTIC | 2 | Service |
| STEVE KELLER | 2 | Service |
| 9005 N INDUSTRIAL RD | Medical (fluoroscopic) |
| PEORIA, IL 61615-1511 | Medical (radiographic) |
| Phone: 8886744380 | Veterinary |
| 1 | Sales | S000163 |
| Medical (radiographic) | SIEMENS MEDICAL SYSTEMS, INC |
| S000453 | JAMES DITTMAN, INTERIM RSO |
| 110 MACALYSON CT |
| SHAFIQUL ISLAM, MS DABR | CARY, NC 27511-7912 |
| SHAFIQUL ISLAM, MS, DABR | Phone: 9193192952 |
| 400 BLACK TIE LN |
| CHAPEL HILL, NC 27514-6660 | 1 | Sales |
| Phone: 2523311900 | Medical (fluoroscopic) |
| Medical (radiographic) |
| 7 | Therapeutic Facility and Shielding Design,Area |
| Radiation, Survey or Calibration | 2 | Service |
| Accelerator | Medical (fluoroscopic) |
| Medical | Medical (radiographic) |
| Other | S000301 |
| S000426 | SMITH, ERIC L |
| SHARED IMAGING | ERIC L SMITH |
| JAMES E GALLAGHER | 1311 COTHERSTONE DR |
| 1436 YORKSHIRE DR | DURHAM, NC 27712-1213 |
| STREAMWOOD, IL 60107-2272 | Phone: 9194795198 |
| Phone: 6304833980 | 1 | Sales |
| 1 | Sales | Medical (fluoroscopic) |
| Medical (radiographic) | Medical (radiographic) |
| Veterinary |
| 2 | Service |
| Medical (fluoroscopic) |
| Medical (radiographic) |
| Veterinary |