Service Company Listing (Alphabetically) Page 20 of 44 |
| S000538 | S000521 |
| JORDAN VALLEY AR, INC | KEARNS BILL MS |
| LAURA OELOFSE, RSO | BILL KEARNS, MS |
| 2211 DENTON DR STE A | 7200 ORCHARD PATH DR |
| AUSTIN, TX 78758-4532 | CLEMMONS, NC 27012-8564 |
| Phone: 5129973922 | Phone: 3367782126 |
| 1 | Sales | 7 | Therapeutic Facility and Shielding Design,Area |
| Other | Radiation, Survey or Calibration |
| 2 | Service | Other |
| Other | S000596 |
| S000576 | KELLEY X RAY COMPANY |
| JUMP START MEDICAL X-RAY | COLIN KELLEY JR PRESIDENT |
| ROY JARRETT | 513 DODDS AVE |
| 6346 DUNN RD | CHATTANOOGA, TN 37404-3909 |
| ROSEBORO, NC 28382-7311 | Phone: 4236983282 |
| Phone: 9105675421 | 1 | Sales |
| 1 | Sales | Medical (radiographic) |
| Medical (fluoroscopic) | Veterinary |
| Medical (radiographic) | 2 | Service |
| 2 | Service | Medical (radiographic) |
| Medical (fluoroscopic) | Veterinary |
| Medical (radiographic) | S000582 |
| S000478 | KKO LABS |
| JUSTECH, INC | KEVIN OCONNOR |
| MICHAEL JUSTICE, PRESIDENT | 4435 N FIRST STE 109 |
| 8963 CINCINNATI COLUMBUS RD | LIVERMORE, CA 94551-4915 |
| WEST CHESTER, OH 45069-3513 | Phone: 9253738808 |
| Phone: 5137551280 | 1 | Sales |
| 1 | Sales | Dental (intraoral) |
| Industrial | S000439 |
| 2 | Service | L 3 COMMUNICATIONS SECURITY & DETECTION |
| Industrial | SYSTEMS |
| S000108 | RHONDA COX |
| K & S ASSOCIATES, INC | 2005 GANDY BLVD N STE 600 |
| THOMAS SW SLOWEY, PRESIDENT | SAINT PETERSBURG, FL 33702-2166 |
| 1926 ELM TREE DR | Phone: 7273694225 |
| NASHVILLE, TN 37210-3718 | 1 | Sales |
| Phone: 6158839760 | Other |
| 3 | Diagnostic Radiographic Facility and Shielding Design | 2 | Service |
| Dental (extra-oral) | Other |
| Dental (intra-oral) | S000305 |
| Medical | L A WEAVER COMPANY |
| Other | L ALBERT WEAVER III |
| Veterinary | 308 E JONES ST |
| 4 | Diagnostic Fluoroscopic Facility and Shielding Design | RALEIGH, NC 27601-1028 |
| Dental | Phone: 9198326242 |
| Medical | 6 | Radiation Instrument Calibration |
| Veterinary | Other |
| 5 | Diagnostic Area Radiation Survey | 9 | General Health Physics Consulting |
| Dental (cephalometric) | Radiation training program |
| Medical |
| Veterinary |
| 6 | Radiation Instrument Calibration |
| Survey instrumentation |
| 7 | Therapeutic Facility and Shielding Design,Area |
| Radiation, Survey or Calibration |
| Accelerator |
| Medical |